| L'Alliance Francophone | 29240 |
|---|---|
| SETI.Germany | 25127 |
| BOINC@Poland | 13921 |
| Czech National Team | 11841 |
| BOINC Synergy | 9278 |
| SETI.USA | 8790 |
| Sicituradastra. | 6043 |
| BOINC.Italy | 5871 |
| UK BOINC Team | 4748 |
| BOINC@Heidelberg | 3955 |
| United States | 49605 |
|---|---|
| Germany | 48765 |
| France | 30411 |
| Poland | 15648 |
| Czech Republic | 13852 |
| United Kingdom | 12764 |
| Spain | 8974 |
| Canada | 8734 |
| Italy | 8128 |
| Australia | 7097 |
Design by CSS Templates.