| L'Alliance Francophone | 29234 |
|---|---|
| SETI.Germany | 25121 |
| BOINC@Poland | 13919 |
| Czech National Team | 11831 |
| BOINC Synergy | 9275 |
| SETI.USA | 8786 |
| Sicituradastra. | 6040 |
| BOINC.Italy | 5867 |
| UK BOINC Team | 4748 |
| BOINC@Heidelberg | 3954 |
| United States | 49591 |
|---|---|
| Germany | 48743 |
| France | 30400 |
| Poland | 15646 |
| Czech Republic | 13841 |
| United Kingdom | 12762 |
| Spain | 8968 |
| Canada | 8728 |
| Italy | 8124 |
| Australia | 7096 |
Design by CSS Templates.