| L'Alliance Francophone | 29233 |
|---|---|
| SETI.Germany | 25120 |
| BOINC@Poland | 13916 |
| Czech National Team | 11829 |
| BOINC Synergy | 9275 |
| SETI.USA | 8786 |
| Sicituradastra. | 6040 |
| BOINC.Italy | 5867 |
| UK BOINC Team | 4747 |
| BOINC@Heidelberg | 3954 |
| United States | 49587 |
|---|---|
| Germany | 48739 |
| France | 30398 |
| Poland | 15643 |
| Czech Republic | 13839 |
| United Kingdom | 12761 |
| Spain | 8967 |
| Canada | 8728 |
| Italy | 8123 |
| Australia | 7096 |
Design by CSS Templates.