| L'Alliance Francophone | 29241 |
|---|---|
| SETI.Germany | 25129 |
| BOINC@Poland | 13924 |
| Czech National Team | 11842 |
| BOINC Synergy | 9278 |
| SETI.USA | 8790 |
| Sicituradastra. | 6043 |
| BOINC.Italy | 5871 |
| UK BOINC Team | 4749 |
| BOINC@Heidelberg | 3956 |
| United States | 49612 |
|---|---|
| Germany | 48775 |
| France | 30416 |
| Poland | 15651 |
| Czech Republic | 13853 |
| United Kingdom | 12765 |
| Spain | 8974 |
| Canada | 8735 |
| Italy | 8130 |
| Australia | 7097 |
Design by CSS Templates.