| L'Alliance Francophone | 29236 |
|---|---|
| SETI.Germany | 25124 |
| BOINC@Poland | 13919 |
| Czech National Team | 11835 |
| BOINC Synergy | 9276 |
| SETI.USA | 8787 |
| Sicituradastra. | 6040 |
| BOINC.Italy | 5868 |
| UK BOINC Team | 4748 |
| BOINC@Heidelberg | 3954 |
| United States | 49594 |
|---|---|
| Germany | 48749 |
| France | 30403 |
| Poland | 15646 |
| Czech Republic | 13846 |
| United Kingdom | 12763 |
| Spain | 8971 |
| Canada | 8730 |
| Italy | 8125 |
| Australia | 7096 |
Design by CSS Templates.