| L'Alliance Francophone | 29245 |
|---|---|
| SETI.Germany | 25143 |
| BOINC@Poland | 13930 |
| Czech National Team | 11844 |
| BOINC Synergy | 9283 |
| SETI.USA | 8795 |
| Sicituradastra. | 6046 |
| BOINC.Italy | 5872 |
| UK BOINC Team | 4749 |
| BOINC@Heidelberg | 3957 |
| United States | 49633 |
|---|---|
| Germany | 48805 |
| France | 30431 |
| Poland | 15657 |
| Czech Republic | 13856 |
| United Kingdom | 12765 |
| Spain | 8976 |
| Canada | 8741 |
| Italy | 8131 |
| Australia | 7098 |
Design by CSS Templates.