[AF>France>Ouest]_Damien | 1158 |
---|---|
[B^S] Ralfy | 1058 |
Aleksander Parkitny | 1045 |
Saenger | 1026 |
KPX | 965 |
[SG]Rolf | 963 |
RAD-Poland | 932 |
Vit Kliber | 905 |
Hoshione | 904 |
[AF>France>Bourgogne] Hildor | 893 |
L'Alliance Francophone | 28577 |
---|---|
SETI.Germany | 24376 |
BOINC@Poland | 13490 |
Czech National Team | 11374 |
BOINC Synergy | 9114 |
SETI.USA | 8539 |
Sicituradastra. | 5778 |
BOINC.Italy | 5636 |
UK BOINC Team | 4641 |
BOINC@AUSTRALIA | 3857 |
United States | 48089 |
---|---|
Germany | 47221 |
France | 29382 |
Poland | 15185 |
Czech Republic | 13368 |
United Kingdom | 12511 |
Spain | 8738 |
Canada | 8417 |
Italy | 7882 |
Australia | 6934 |
Design by CSS Templates.